RESULTS - MORAY RIDING CLUB - ONE DAY EVENT - 26th AUGUST 2007
1-Open (dressage judge Yvonne Murray)   Dr SJ XC XC time (for info only) Score Position
7 Sheila Stewart Going Grey   MRC 32.5 0 0 6.59.34 32.5 1st
2 Michelle Chalmers Hawthorn Miracle Jr MRC 33.5 0 0 5.21.82 33.5 2nd
6 Jill Hutchison Pearl   MRC 48.5 0 0 4.52.09 48.5 3rd
5 Kimberley Soutar Hyde Park II   MRC 39.0 12 0 5.17.64 51.0 4th
15 Nicky Gosling Cruisin   MRC 46.5 0 20 5.52.31 66.5 5th
2-Junior Intermediate (dressage judge Mandeigh Wells) Dr SJ XC XC time (for info only) Score Position
2 Michelle Chalmers Ruskin III Jr MRC 26.0 0 0 5.21.93 26.0 1st
21 Kerry Williamson Captain Jack Jr MRC 32.0 0 0 5.25.70 32.0 2nd
27 Rebecca Garner Arundel Jr MRC 36.5 0 0 5.33.36 36.5 3rd
30 Katy Stewart Spiced Rum Jr IPC 41.0 0 0 5.30.02 41.0 4th
22 Katherine Gosling Rebecca S Jr MRC 40.5 4 0 5.06.89 44.5 5th
20 Claire Maclean Alamar Jr M&NPC 45.5 4 0 5.41.04 49.5 6th
24 Sophie Bissett Jack Jr M&NPC 36.5 0 20 6.41.66 56.5  
12 Stephen Smith Russ Jr   36.5 0 40 7.12.23 76.5  
25 Jennifer Laidlaw Brynmore Jr RPC 40.0 0 60 7.04.96 100.0  
14 Lauren Urquhart Kateness Lass Jr   37.5 0 160 8.02.81 197.5  
2-Adult Intermediate (dressage judge Mandeigh Wells) Dr SJ XC XC time (for info only) Score Position
23 Ingrid Grant Chikkai   BRC 27.0 0 0 6.11.64 27.0 1st
19 Annabel Sall Reggae II   Findon 27.5 0 0 5.30.56 27.5 2nd
31 Claire Smith Smity's Heist   BRC 30.5 4 0 5.46.41 34.5 3rd
18 Katie Mellis Ibis Diamond Questor   MRC 35.5 8 0 6.15.59 43.5 4th
26 Jane Hartley Nimrod   CRC 27.5 0 20 6.17.94 47.5 5th
10 Sam Turpitt Fiddlers Hat   Findon 33.5 4 20 5.42.91 57.5 6th
17 Fiona Maxwell Ridinghill Othello   MRC 38.0 28 0 6.48.35 66.0  
11 Claire Morton Kit   MRC 29.5 0 W/D      
3-Junior Novice (dressage judge Yvonne Murray) Dr SJ XC XC time (for info only) Score Position
2 Michelle Chalmers Fi Fi Jr MRC 31.8 4 0 6.25.02 35.8 1st
38 Rosanna Fraser Paddy Jr M&NPC 41.4 0 0 5.35.67 41.4 2nd
96 Ruby Downie Scindels Jr MRC 38.6 0 20 7.19.81 58.6 3rd
39 Aithne Atkinson Clyde Jr IPC 39.1 0 20 5.59.88 59.1 4th
47 Ellen Torrance Paddy Jr RPC 40.9 4 65 7.50.29 109.9 5th
34 Hermione Storey Phinlay Jr M&NPC 44.1 4 R      
3-Adult Novice (dressage judge Yvonne Murray) Dr SJ XC XC time (for info only) Score Position
32 Morven Maceachran Paddy   MRC 31.8 4 0 8.20.06 35.8 1st
10 Sam Turpitt Balhagarty Hagrid   Findon 43.3 0 0 6.07.75 43.3 2nd
43 Louise Duncan Bonhard Alexander   MRC 33.6 4 20 8.18.46 57.6 3rd
48 Hilary Anderson Jasmine     30.5 0 40 7.31.34 70.5 4th
56 Jane Clark Bailey Bullet   MRC 41.4 4 40 10.51.12 85.4 5th
40 Alison Smith Jacobite Lad   MRC 55.9 4 80 11.59.26 139.9 6th
11 Claire Morton Bracken   MRC 31.8 0 W/D      
4-Mini (dressage judge Fiona Maxwell) Dr SJ XC XC time (for info only) Score Position
65 Emily Harrower Peter's Puzzle     46.0 8 0 8.13.32 65.9 1st
71 Susan Mackenzie Bobby Dazzler   CRC 43.6 0 40 10.02.28 83.6 2nd
64 Vicky Galpin Ultra Jr BRC 43.2 0 80 10.49.89 123.2 3rd
66 Charlotte Mclaren Murphy Jr MRC 39.5 E        
69 Gordon Mackenzie Charlotte of Glenconvinth   CRC 60.9 E        
5-Pick A Fence         Time
72 Rebecca Garner Mac Jr MRC 8.11.69
74 Bridget Holt Baleroo   Caithness 6.22.20
75 Morven Sharp Shanbolard Joshua   MRC 8.43.19
76 Judi Smillie Wattie   MRC 14.44.79
77 Gillian McArthur Supreme Diamond Edge   Caithness 6.52.40
90 Kira Maclean Knock On Jr M&NPC 7.25.66
63 Briony Keys Zara Jr   5.32.06
4 Claire Proctor Bouncer     9.45.68
1 Gregor Sharp   Jr MRC 5.55.73